Daimler Truck Holding AG
entity urn:matchory:entity:01m772fh26fap94sjbypje5hkc - status: current
linked needs review
refused former (ended)
named on the same website
group entity site unit brand
Hover or focus a node for its relation and state.
Values
Show personal data (officers, owners and contact people who are natural persons; hidden by default)
Address: Fasanenweg 10, 70771 Leinfelden-Echterdingen, DE
| Attribute | Value | Evidence class | Source | Producer | As of | |
|---|---|---|---|---|---|---|
profile:city |
Leinfelden-Echterdingen | another website says | company_website | ai | 2026-11-12 | history |
profile:contact_point |
phone, +49 711 8485-0 | another website says | company_website | ai | 2026-11-12 | history |
profile:contact_point |
email, contact@daimlertruck.com | another website says | company_website | ai | 2026-11-12 | history |
profile:country |
DE | another website says | company_website | ai | 2026-11-12 | history |
profile:legal_form |
AG | another website says | company_website | ai | 2026-11-12 | history |
profile:legal_name |
Daimler Truck Holding AG | registry | gleif | import | 2026-11-12 | history |
profile:postcode |
70771 | another website says | company_website | ai | 2026-11-12 | history |
profile:street |
Fasanenweg 10 | another website says | company_website | ai | 2026-11-12 | history |
Offerings
25100000 Motor vehicles
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| BharatBenz Buses | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101502 Busses (commodity) |
|
|
| BharatBenz Trucks | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| city and intercity buses | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101502 Busses (commodity) |
|
|
| eActros 600 | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25102100 Truck tractors (class) |
|
|
| Freightliner M2 | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Freightliner New Cascadia® | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25102102 Long nose tractors with sleeper (commodity) |
|
|
| Freightliner Trucks | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25102100 Truck tractors (class) |
|
|
| light, medium and heavy-duty trucks | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101611 Cargo trucks (commodity) |
|
|
| Mercedes-Benz Actros F plus | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25102106 Tractor head (commodity) |
|
|
| Mercedes-Benz Actros L | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25102106 Tractor head (commodity) |
|
|
| Mercedes-Benz Arocs | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25102106 Tractor head (commodity) |
|
|
| Mercedes-Benz Atego | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Mercedes-Benz Buses and Coaches | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101502 Busses (commodity) |
|
|
| Mercedes-Benz eActros 400 | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Mercedes-Benz eActros 600 | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Mercedes-Benz eArocs 400 | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25102106 Tractor head (commodity) |
|
|
| Mercedes-Benz eCitaro | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| Mercedes-Benz eEconic | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101914 Waste collection vehicle or garbage truck (commodity) |
|
|
| Mercedes-Benz GenH2 Truck | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Mercedes‑Benz NextGenH2 Truck | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Mercedes-Benz Trucks | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101612 Concrete transport truck (commodity) |
|
|
| Mercedes-Benz Unimog | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101948 Workshop truck (commodity) |
|
|
| Mercedes-Benz Zetros | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25102100 Truck tractors (class) |
|
|
| Setra buses | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101502 Busses (commodity) |
|
|
| Setra ComfortClass S 515 HD | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101502 Busses (commodity) |
|
|
| Setra TopClass S 531 DT | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101502 Busses (commodity) |
|
|
| Thomas Built Buses | product | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25101502 Busses (commodity) |
|
25180000 Vehicle bodies and trailers
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| bus chassis | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25181601 Automobile chassis (commodity) |
|
|
| Mercedes-Benz NextGenH2 Truck | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 25181604 Cargo truck body (commodity) |
|
78180000 Transportation repair or maintenance services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| vehicle-specific service | service | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 78181507 Automotive and light truck maintenance and repair (commodity) |
|
84120000 Banking and investment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Tailored financial services | service | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | 84120000 Banking and investment (family) |
|
No UNSPSC commodity
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| coaches | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | none confirmed |
|
|
| financial services | service | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | none confirmed |
|
|
| Services around e-mobility | service | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | none confirmed |
|
|
| Setra MultiClass S 151 LE | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | none confirmed |
|
|
| touring coaches | product | makes | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | none confirmed |
|
|
| vehicle charging stations | service | not stated | Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh (entity) | none confirmed |
|
Identifiers
| Scheme | Issuer | Value |
|---|---|---|
| de_hrb | stuttgart | HRB 778600 |
| lei | 529900PW78JIYOUBSR24 | |
| vat | DE | DE 14 70 32 272 |
| vat | DE | DE 34 32 67 207 |
Relations
| Other subject | Relation | Status | Score | Evidence class | Period | Signals | |
|---|---|---|---|---|---|---|---|
| Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh | this is controlled by the other | needs review | 0.40 | since at least 2026-11-12 |
|
Report wrong |
|
| Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh | the other is controlled by this | linked | 0.95 | confirmed by a registry | 2024-07-28 to now |
|
Report wrong |
| Daimler Buses GmbH urn:matchory:entity:01m772fh2qet7bnbgfwkjyt5ey | the other is controlled by this | linked | 0.95 | confirmed by a registry | 2021-12-31 to now |
|
Report wrong |
| Daimler Truck AG urn:matchory:entity:01m772fh1eems8q5tfx4jq4pjh | this is the direct parent of the other | linked | 0.95 | confirmed by a registry | 2024-07-28 to now |
|
Report wrong |
| Daimler Buses GmbH urn:matchory:entity:01m772fh2qet7bnbgfwkjyt5ey | this is the direct parent of the other | linked | 0.95 | confirmed by a registry | 2021-12-31 to now |
|
Report wrong |
Groups
- urn:matchory:group:01m772fmh7fk4s4t8dz4qqshtf - via self, consolidating
From the same website
Every subject the run of the same website produced: named on the same website, not a corporate group; a relation between them, if any, is under Relations.
daimlertruck.com 77 run 24
Companies 52
- Daimler Truck AG the website's own company
- Banco Mercedes-Benz do Brasil
- BlackRock Renewable Power
- BMZ Holding
- BMZ Poland
- Bundesanstalt für Finanzdienstleistungsaufsicht
- cellcentric
- Cummins Inc.
- Daimler Buses GmbH
- Daimler India Commercial Vehicles
- Daimler Truck Financial Services Asia Co., Ltd.
- Daimler Truck Financial Services Australia Pty Ltd
- Daimler Truck Financial Services Belgium NV/SA
- Daimler Truck Financial Services Canada
- Daimler Truck Financial Services Deutschland GmbH
- Daimler Truck Financial Services Deutschland GmbH
- Daimler Truck Financial Services Deutschland GmbH
- Daimler Truck Financial Services España, E.F.C., S.A.U.
- Daimler Truck Financial Services France S.A.
- Daimler Truck Financial Services GmbH
- Daimler Truck Financial Services Italia SpA
- Daimler Truck Financial Services Mexico
- Daimler Truck Financial Services Nederland B.V.
- Daimler Truck Financial Services North America
- Daimler Truck Financial Services Polska Sp. z o.o.
- Daimler Truck Financial Services Slovakia s.r.o.
- Daimler Truck Financial Services South Africa (Pty) Ltd
- Daimler Truck Financial Services UK Limited
- Daimler Truck Financial Services Česká republika s.r.o.
- Daimler Truck North America
- Daimler-Motoren-Gesellschaft
- Gehring Technologies
- H2 MOBILITY Germany
- IVECO
- Kawasaki Heavy Industries
- Linde Engineering
- Mercedes-Benz Compañia Financiera Argentina S.A.
- Mercedes-Benz do Brasil
- Mercedes-Benz Group AG
- Mercedes-Benz Kamyon Finansman A.Ş.
- Milence
- Mitsubishi Fuso Truck and Bus Corporation
- NextEra Energy Resources, LLC
- OMV
- PACCAR
- Portland General Electric
- Raiffeisen Leasing
- Shell
- Thomas Built Buses
- TRATON GROUP
- Volvo Group
- Western Star Truck Sales, Inc.
Sites 5
Units 8
Merged into this subject
No other URN was merged into this one.
Actions
an agent checks the company's website and other sources and adds claims with quotes