Legal form
attribute urn:matchory:attribute:profile:legal_form
| Type | text |
|---|---|
| Values | one per subject |
| Subject kinds | legal_entity |
| Personal data | no |
Where it is used
Subjects with current values
| Subject kind | Subjects | Current values |
|---|---|---|
| legal_entity | 2085 | 2085 |
Statements by source
| Source | Statements | Last observed |
|---|---|---|
| The company's own website | 1857 | 2026-11-12 |
| Web archive snapshot | 255 | 2026-10-11 |
| Norway's register of legal entities (Brreg) | 3 | 2026-11-12 |
| Polish National Court Register (KRS) | 2 | 2026-11-12 |
| Curated input | 1 | 2026-11-12 |
| On-demand investigation | 1 | 2026-11-12 |
Prepared queries that name it
None.