Country
attribute urn:matchory:attribute:profile:country
| Type | choice |
|---|---|
| Values | one per subject |
| Subject kinds | legal_entity, site |
| Vocabulary | country |
| Source precedence | registry > own_website > other_website > third_party > asserted |
| Personal data | no |
Where it is used
Subjects with current values
| Subject kind | Subjects | Current values |
|---|---|---|
| legal_entity | 1771 | 1771 |
| site | 716 | 716 |
Statements by source
| Source | Statements | Last observed |
|---|---|---|
| The company's own website | 1678 | 2026-11-12 |
| Stated in an annual report on the company's own website | 600 | 2026-11-12 |
| Web archive snapshot | 226 | 2026-10-11 |
| Curated input | 68 | 2026-11-12 |
| Norway's register of legal entities (Brreg) | 6 | 2026-11-12 |
| Polish National Court Register (KRS) | 4 | 2026-11-12 |
| Singapore company register (ACRA open data) | 2 | 2026-11-12 |
| Semantic search crawler profile (another producer's reading) | 1 | 2026-10-15 |
Prepared queries that name it
None.