Run 99: https://www.jlr.com/
GLEIF on - status: done - case: tata
3 Look up
0 LLM calls, 0 tokens, 12 pages - finished 2026-11-12 05:12 UTC
- 48 candidates, 3 with a match in the database
- GLEIF hits: 4; GLEIF not asked: 19
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|jaguar land rover automotive||coventry
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900L73GEWN1O5NH84 | JAGUAR LAND ROVER AUTOMOTIVE PLC | GB | Coventry | 06477691 | confirmed |
direct parent of 529900L73GEWN1O5NH84: TATA MOTORS PASSENGER VEHICLES LIMITED (335800BO2LHWJJ8TZI32)
ultimate parent of 529900L73GEWN1O5NH84: TATA MOTORS PASSENGER VEHICLES LIMITED (335800BO2LHWJJ8TZI32)
legal_entity|tata motors||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 335800ZFUZ3FBKQASV25 | TATA MOTORS LIMITED | IN | MUMBAI | L29102MH2024PLC427506 | weak |
| 335800GY7XSU8XIV6V08 | TATA MOTORS FINANCE LIMITED | IN | MUMBAI | U65910MH1992PLC187184 | weak |
| 335800FT7Y5KD33EMD68 | TATA MOTORS LIMITED SUPERANNUATION FUND | IN | MUMBAI | weak | |
| 335800APUMIAH5GJWX51 | TATA MOTORS DIGITAL.AI LABS LIMITED | IN | THANE | U62099MH2025PLC443024 | weak |
| 335800B6ZFUT9HAFC181 | TATA MOTORS PASSENGER VEHICLES LIMITED | IN | MUMBAI | U72900MH2020PLC339230 | weak |
legal_entity|jaguar land rover||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 894500JHCAMSXAZ0CR83 | Jaguar Land Rover Belux | BE | Antwerpen | 0456612553 | weak |
| 213800WSGIIZCXF1P572 | JAGUAR LAND ROVER LIMITED | GB | COVENTRY | 01672070 | weak |
| 5067001EM346NCGDJ165 | JAGUAR LAND ROVER SCHWEIZ AG | CH | Safenwil | CHE366200471 | weak |
| 335800MMDKR44H523O36 | JAGUAR LAND ROVER INDIA LIMITED | IN | MUMBAI | U34200MH2012FLC237194 | weak |
| 529900L73GEWN1O5NH84 | JAGUAR LAND ROVER AUTOMOTIVE PLC | GB | Coventry | 06477691 | weak |
legal_entity|jlr||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 8945005IRUCXA1X0ND48 | JLR INVEST | FR | Narbonne | 978366748 | weak |
| 984500JDBD96EBEG7E92 | JLR GROUPS | IN | BENGALURU | UDYAM-KR-03-0418187 | weak |
| 969500NN7G5UD877DV47 | JLR SUD | FR | SERAINCOURT | 849308127 | weak |
| 9695008WETPMJK99O050 | INITIUM JLR | FR | VALLAURIS | 805334307 | weak |
| 969500BN64VPB9CTAK76 | JLR 2 | FR | SAINT-ALBAN | 493621650 | weak |
No GLEIF record: legal_entity|jaguar land rover australia pty|AUSTRALIA|; legal_entity|jaguar land rover canada ulc|CANADA|
Second hops
legal_entity|tata motors||: 0 pages read - https://www.tatamotors.com/ not fetched: http_403