Run 98: https://www.tata.com/
GLEIF on - status: done - case: tata
3 Look up
2 LLM calls, 7575 tokens, 11 pages - finished 2026-11-12 05:12 UTC
- 160 candidates, 2 with a match in the database
- GLEIF hits: 7; GLEIF not asked: 59
- Second hops done: 1; skipped (over the limit): 0
GLEIF
legal_entity|tata sons||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 3358006BVHXL6ZU78H92 | TATA SONS LIMITED | IN | MUMBAI | U99999MH1917PLC000478 | weak |
| 335800YLT7FVL71YN622 | TATA SONS PRIVATE LIMITED | IN | MUMBAI | U99999MH1917PTC000478 | confirmed |
| 335800UJCR6QDPXOG119 | TATA SONS CONSOLIDATED PROVIDENT FUND | IN | MUMBAI | weak | |
| 335800J7BCQG9WEHTG66 | TATA SONS CONSOLIDATED SUPERANNUATION FUND | IN | MUMBAI | weak | |
| 335800Z51O14ZLJFOC20 | TATA SONS & CONSULTANCY SERVICES EMPLOYEES WELFARE TRUST | IN | MUMBAI | weak |
legal_entity|tata play||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 335800KRD9VHLCUXQ431 | TATA PLAY LIMITED | IN | MUMBAI | U92120MH2001PLC130365 | weak |
| 335800VZX5RQHXPARJ91 | TATA PLAY BROADBAND PRIVATE LIMITED | IN | MUMBAI | U64204MH2015PTC267808 | weak |
legal_entity|jaguar land rover|GB|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800WSGIIZCXF1P572 | JAGUAR LAND ROVER LIMITED | GB | COVENTRY | 01672070 | weak |
| 529900L73GEWN1O5NH84 | JAGUAR LAND ROVER AUTOMOTIVE PLC | GB | Coventry | 06477691 | weak |
| 213800EQUW8VNXC86H19 | JAGUAR LAND ROVER HOLDINGS LIMITED | GB | COVENTRY | 04019301 | weak |
| 213800V61K2YKSV98731 | JAGUAR LAND ROVER TRUST FOR ASHTON SMALL | GB | CHICHESTER | weak | |
| 213800NLR574HGCJ1357 | JAGUAR LAND ROVER TRUST FOR CAITLIN EDWARDS | GB | CHICHESTER | weak |
legal_entity|arcelik||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 984500079AF5CF3F8695 | Arcelik Hitachi Home Appliances B.V. | NL | Amsterdam | 81724748 | weak |
| 984500055B7D93FA5C38 | PT ARCELIK HITACHI HOME APPLIANCES SALES INDONESIA | ID | Jakarta Pusat | 4021070131230023 | weak |
| 984500A42CBDE854E818 | ARCELIK HITACHI HOME APPLIANCES SALES MALAYSIA SDN. BHD. | MY | KUALA LUMPUR | 197101001183 (11543-V) | weak |
| 9845004ECO715E2CA243 | Arcelik Hitachi Home Appliances Sales Hong Kong Limited | HK | HONG KONG | 01615331 | weak |
| 9845001D44570FAVF061 | ARCELIK HITACHI HOME APPLIANCES SALES (SINGAPORE) PTE. LTD. | SG | Singapore | 199507727Z | weak |
legal_entity|tata pension management||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 335800ZWDWAEG1MOGB39 | TATA PENSION MANAGEMENT LIMITED | IN | MUMBAI | U74140MH2006PLC164217 | weak |
| 335800J3P5CCI3Y1BO23 | NPS TRUST A/C - TATA PENSION FUND MANAGEMENT PRIVATE LIMITED | IN | MUMBAI | weak |
legal_entity|aia||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 9845000661F8DF6M3K56 | AIA | MQ | LE LAMENTIN | 450314190 | weak |
| 8945006666I2DR4V3R54 | AIA N'CO | FR | NANTES | 988659322 | weak |
| 894500TZYLVNOJE6BX05 | AIA Architectes | FR | Nantes | 316173160 | weak |
| 894500UAFJ7V39TYTP75 | AIA Ingénierie | FR | Nantes | 866800352 | weak |
| 549300EN2BTIZOGNDJ19 | AIA VCC | SG | Singapore | T21VC0002A | weak |
legal_entity|aig||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 724500JWYMBN20KTAH16 | AIG B.V. | NL | Raalte | 38024370 | weak |
| 815600A22A7B213FA298 | AIG TRUST | IT | CAVALLINO | weak | |
| 815600C7E0F8314D9207 | AIG SERVICES S.R.L. | IT | MILANO | 12862360018 | weak |
| 254900839HJFZLFP7B19 | AIG LEO LLC | US | GREENVILLE | 802138950 | weak |
| 254900PSA8UIB0Y6F721 | AIG Taurus LLC | US | GREENVILLE | 802138949 | weak |
Second hops
legal_entity|jaguar land rover|GB|: 1 pages read