Run 97 (key_values): Oregon Tool, Inc.
GLEIF on - status: done - case: stihl-kettenwerk
3 Look up
0 LLM calls, 0 tokens, 1 pages - finished 2026-11-12 05:12 UTC
- 1 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|oregon tool|US|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300XO1NY24E6DRV42 | OREGON TOOL, INC. | US | WILMINGTON | 770319 | weak |
| 2549009DDQMA6IJTTB95 | Pruvations Inc 401K Inc | US | WARREN | 0450425171 | weak |
| 549300HG3P8O47ZOXT24 | GIIG, Inc. TOOT, Inc. | US | Overland Park, | weak | |
| 2549002I67SFRSKPWV94 | JMMOY, INC. | US | SANTA CLARITA | 3963679 | weak |
| 894500903O0AZFKY9K72 | Alphia Inc | US | Bern | 3386000 | weak |
Second hops
No second hop was made.