Run 94: https://corporate.stihl.ch/de
GLEIF on - status: done - case: stihl-kettenwerk
3 Look up
4 LLM calls, 21619 tokens, 12 pages - finished 2026-11-12 05:11 UTC
- 47 candidates, 3 with a match in the database
- GLEIF hits: 3; GLEIF not asked: 24
- Second hops done: 1; skipped (over the limit): 0
GLEIF
legal_entity|stihl vertriebs||mönchaltorf
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900QI6J1OMK5QDV96 | STIHL VERTRIEBS AG | CH | Mönchaltorf | CHE-101.261.472 | confirmed |
direct parent of 529900QI6J1OMK5QDV96: Stihl International Gesellschaft mit beschränkter Haftung (529900CMJ1TF5FCBCV93)
ultimate parent of 529900QI6J1OMK5QDV96: Stihl Holding AG & Co. KG (529900LOL2507QBA4E90)
legal_entity|stihl international||waiblingen
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900CMJ1TF5FCBCV93 | Stihl International Gesellschaft mit beschränkter Haftung | DE | Waiblingen | HRB 260720 | weak |
legal_entity|taicang andreas stihl power tools|CN|taicang
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 254900TYH7RTK8E9NH16 | Lufax Holding Ltd | CN | Shanghai | CT-294245 | weak |
| 529900A9VMPOCJ331Y42 | China BlueChemical Ltd. | CN | Beijing | weak | |
| 5493008T5C5FQX492I05 | Avalok Capital Ltd. | CN | Yang zhou | weak | |
| 549300ZM6Q0XXBS24H48 | Agri-Global Ltd | CN | Dongli Dist | weak | |
| 5493002YGRCZTW2U6T48 | Evolution Trading Ltd | CN | Shanghai | weak |
No GLEIF record: legal_entity|zama unternehmensgruppe||
Second hops
legal_entity|zama unternehmensgruppe||: 2 pages read