Run 88: https://www.siemens-energy.com/
GLEIF on - status: done - case: siemens
3 Look up
0 LLM calls, 0 tokens, 9 pages - finished 2026-11-12 05:11 UTC
- 71 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 38
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|siemens energy||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 5299008M9R1RHOZB0D30 | Siemens Energy | BE | Beersel | 0737.656.591 | weak |
| 529900SGLYFET8RTHK98 | SIEMENS ENERGY LIMITED | NZ | Auckland | 9429053519122 | weak |
| 52990054X52ZLIRH6Y91 | Siemens Energy Oy | FI | Espoo | 3094936-4 | weak |
| 549300FSOU26BSCS0T55 | Siemens Energy SpA | CL | Santiago de Chile | 77081402-2 | weak |
| 5299004MG7BJU2QS6Q75 | Siemens Energy AG | CH | Zürich | CHE-345.528.351 | weak |
| 5299005CHJZ14D4FDJ62 | Siemens Energy AG | DE | München | HRB 252581 | weak |
| 529900JXUKRFJYLD2H66 | Siemens Energy Schweiz Holding AG | CH | Zug | CHE102318347 | weak |
legal_entity|siemens energy global|DE|munich
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900F0AEX3776C0J76 | Siemens Energy Global GmbH & Co. KG | DE | München | HRA 111200 | confirmed |
direct parent of 529900F0AEX3776C0J76: Siemens Energy AG (5299005CHJZ14D4FDJ62)
ultimate parent of 529900F0AEX3776C0J76: Siemens Energy AG (5299005CHJZ14D4FDJ62)
No GLEIF record: legal_entity|siemens energy management|DE|munich
Second hops
No second hop was made.