Run 87: https://www.siemens.com/global/en.html
GLEIF on - status: done - case: siemens
3 Look up
0 LLM calls, 0 tokens, 3 pages - finished 2026-11-12 05:11 UTC
- 38 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 26
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|siemens||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900YDAG61JYILJZ53 | Siemens | ZA | Midrand | 1923/007514/07 | weak |
| 529900HWCL6XE99Q1071 | SIEMENS | BE | Beersel | 0404.284.716 | weak |
| 5299008BFMZJMZHC5G85 | Siemens-Fonds Siemens-Rente | DE | München | 70132449 | weak |
| 52990053LNZD9Q2WKI58 | SIEMENS HEALTHCARE | ZA | Midrand | 2015/038347/07 | weak |
| 529900QZV6P62ZAHVD89 | Siemens Auszahlungsfonds | DE | München | 70167974 | weak |
| 5299004MG7BJU2QS6Q75 | Siemens Energy AG | CH | Zürich | CHE-345.528.351 | weak |
| 529900QBVWXMWANH7H45 | Siemens Healthineers AG | DE | München | HRB 237558 | weak |
| 529900K9JUX6PNXADV92 | Siemens Mobility AG | CH | Wallisellen | CHE-219.787.521 | weak |
| 5299005CHJZ14D4FDJ62 | Siemens Energy AG | DE | München | HRB 252581 | weak |
| 391200GVHYOMW4GQ0Y26 | Siemens Pensionsfonds AG | DE | Grünwald | HRB 163569 | weak |
| 391200IFAW30UIQZUK41 | Verein von Belegschaftsaktionären in der Siemens AG, e.V. München | DE | Vaterstetten | VR 15117 | weak |
Second hops
No second hop was made.