Run 86: https://www.sats.com.sg/
GLEIF on - status: done - case: sats
3 Look up
0 LLM calls, 0 tokens, 29 pages - finished 2026-11-12 05:11 UTC
- 111 candidates, 0 with a match in the database
- GLEIF hits: 8; GLEIF not asked: 47
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|sats|SG|singapore
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900SEP1R0K8049D51 | SATS LTD. | SG | Singapore | 197201770G | confirmed |
| 254900I8S3NS01XMTR57 | Sats Treasury Pte. Ltd. | SG | Singapore | 202309453C | weak |
| 984500F0470EB2D1B390 | SATS INVESTMENTS (II) PTE. LTD. | SG | Singapore | 201331407Z | weak |
| 9845001B4CF4KB85E512 | SATS INVESTMENTS (III) PTE. LTD. | SG | Singapore | 202233449G | weak |
| 549300UWBMWYM7YQRF97 | SATS ASA | NO | Oslo | 996 739 848 | weak |
| 9845006BX650ABA9DD74 | SATS ACADEMY Ε.Ε. | GR | ΚΑΒΑΛΑ | 186148130000 | weak |
| 636700R263BF9SHKC269 | HB SATS AS | NO | Sandnes | 936 805 337 | weak |
| 984500CF4F8C048T1506 | SATS CAPITAL, LLC | US | WILMINGTON | 7723162 | weak |
| 254900UJTQ6LX1EKWL98 | STACKING SATS PTY LTD | AU | Melbourne | 696 268 201 | weak |
legal_entity|sats|SG|singapore|2
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900SEP1R0K8049D51 | SATS LTD. | SG | Singapore | 197201770G | confirmed |
| 254900I8S3NS01XMTR57 | Sats Treasury Pte. Ltd. | SG | Singapore | 202309453C | weak |
| 984500F0470EB2D1B390 | SATS INVESTMENTS (II) PTE. LTD. | SG | Singapore | 201331407Z | weak |
| 9845001B4CF4KB85E512 | SATS INVESTMENTS (III) PTE. LTD. | SG | Singapore | 202233449G | weak |
| 549300UWBMWYM7YQRF97 | SATS ASA | NO | Oslo | 996 739 848 | weak |
| 9845006BX650ABA9DD74 | SATS ACADEMY Ε.Ε. | GR | ΚΑΒΑΛΑ | 186148130000 | weak |
| 636700R263BF9SHKC269 | HB SATS AS | NO | Sandnes | 936 805 337 | weak |
| 984500CF4F8C048T1506 | SATS CAPITAL, LLC | US | WILMINGTON | 7723162 | weak |
| 254900UJTQ6LX1EKWL98 | STACKING SATS PTY LTD | AU | Melbourne | 696 268 201 | weak |
legal_entity|worldwide flight services||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 254900Q496C8QGM38E52 | WORLDWIDE FLIGHT SERVICES, INC. | US | WILMINGTON | 2023118 | weak |
| 9845002B58795VTD5458 | Worldwide Flight Services Belgium NV | BE | Machelen (Brab.) | 0549.867.462 | weak |
legal_entity|sats|SINGAPORE|singapore|3
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900SEP1R0K8049D51 | SATS LTD. | SG | Singapore | 197201770G | weak |
| 549300UWBMWYM7YQRF97 | SATS ASA | NO | Oslo | 996 739 848 | weak |
| 9845006BX650ABA9DD74 | SATS ACADEMY Ε.Ε. | GR | ΚΑΒΑΛΑ | 186148130000 | weak |
| 636700R263BF9SHKC269 | HB SATS AS | NO | Sandnes | 936 805 337 | weak |
| 984500CF4F8C048T1506 | SATS CAPITAL, LLC | US | WILMINGTON | 7723162 | weak |
| 254900UJTQ6LX1EKWL98 | STACKING SATS PTY LTD | AU | Melbourne | 696 268 201 | weak |
| 254900I8S3NS01XMTR57 | Sats Treasury Pte. Ltd. | SG | Singapore | 202309453C | weak |
| 984500F0470EB2D1B390 | SATS INVESTMENTS (II) PTE. LTD. | SG | Singapore | 201331407Z | weak |
| 9845001B4CF4KB85E512 | SATS INVESTMENTS (III) PTE. LTD. | SG | Singapore | 202233449G | weak |
legal_entity|sats|SINGAPORE|singapore|4
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900SEP1R0K8049D51 | SATS LTD. | SG | Singapore | 197201770G | confirmed |
| 549300UWBMWYM7YQRF97 | SATS ASA | NO | Oslo | 996 739 848 | weak |
| 9845006BX650ABA9DD74 | SATS ACADEMY Ε.Ε. | GR | ΚΑΒΑΛΑ | 186148130000 | weak |
| 636700R263BF9SHKC269 | HB SATS AS | NO | Sandnes | 936 805 337 | weak |
| 984500CF4F8C048T1506 | SATS CAPITAL, LLC | US | WILMINGTON | 7723162 | weak |
| 254900UJTQ6LX1EKWL98 | STACKING SATS PTY LTD | AU | Melbourne | 696 268 201 | weak |
| 254900I8S3NS01XMTR57 | Sats Treasury Pte. Ltd. | SG | Singapore | 202309453C | weak |
| 984500F0470EB2D1B390 | SATS INVESTMENTS (II) PTE. LTD. | SG | Singapore | 201331407Z | weak |
| 9845001B4CF4KB85E512 | SATS INVESTMENTS (III) PTE. LTD. | SG | Singapore | 202233449G | weak |
legal_entity|wfs||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 254900VDCXS2BN5JYS76 | WFS | BE | Hove | 0673.842.766 | weak |
| 254900UQXK0F81EKJN32 | WFS | BE | Boechout | 0472.859.558 | weak |
| 529900CATBRGDPBLWG90 | WFS GmbH | DE | Wunsiedel | HRB 5377 | weak |
| 724500TP3FXF3BJWOK54 | WFS B.V. | NL | Amsterdam | 65258827 | weak |
| 391200JZXDNEFUHN1S73 | WFS GmbH | DE | Kranichfeld | HRB 509719 | weak |
legal_entity|aat|HONG KONG|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 335800EBHROKECARD851 | AAT DEVELOPERS | IN | SANGRUR | 03ACEFA5716F1ZV | weak |
| 9845005FE7D2EDFEA209 | AAT ApS | DK | Trige | 35652205 | weak |
| 98450089E0509CA1QS56 | AAT AB | SE | Borås | 556539-6271 | weak |
| 969500YDTHQKLD8NOC30 | AAT PARTNERS | FR | VILLEPREUX | 410258669 | weak |
| 648800G3T1V6EH7L7B67 | AAT-FINANCE SIA | LV | Rīga | 40103599699 | weak |
legal_entity|country foods||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300IIFN2LCL3UL776 | BEECHGROVE COUNTRY FOODS INC. | CA | SCARBOROUGH | 726223 | weak |
| 213800DYCJN6Z37TXS53 | CRANSWICK COUNTRY FOODS PLC | GB | HESSLE | 01803402 | weak |
| 549300FBFU0C7Q9TT358 | TOWN & COUNTRY FINE FOODS LIMITED | GB | SLOUGH | 01821934 | weak |
No GLEIF record: legal_entity|sats airport services pte|SINGAPORE|; legal_entity|sats catering pte|SINGAPORE|; legal_entity|sats aero laundry pte|SINGAPORE|; legal_entity|sats food services pte|SINGAPORE|; legal_entity|sats institutional catering pte|SINGAPORE|; legal_entity|sfi manufacturing pte|SINGAPORE|; legal_entity|sats seletar aviation service pte|SINGAPORE|; legal_entity|sats security services pte|SINGAPORE|; legal_entity|sats asia pacific star pte|SINGAPORE|; legal_entity|primary industries pte|SINGAPORE|; legal_entity|sats creuers cruise services pte|SINGAPORE|; legal_entity|country foods pte|SINGAPORE|; legal_entity|sats food services||
Second hops
No second hop was made.