Run 84 (key_values): ANKER HOLDING AS
GLEIF on - status: done - case: pahwa-anker
3 Look up
0 LLM calls, 0 tokens, 1 pages - finished 2026-11-12 05:11 UTC
- 1 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|anker holding|NO|oslo
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300ZT21IRD7DUS390 | ANKER HOLDING AS | NO | OSLO | 925 746 045 | weak |
| 636700CSQWJVHBVY8C81 | ANKER CAPITAL HOLDING AS | NO | Brandbu | 927 831 058 | weak |
| 25490098YT1XSMAEK283 | ANKER MANAGEMENT HOLDING AS | NO | OSLO | 993 462 101 | weak |
| 5493007S1Z3IT0FUQ874 | ANKER REGNSKAP HOLDING AS | NO | Stavanger | 994 222 872 | weak |
Second hops
No second hop was made.