Run 80: https://www.anker.com/
GLEIF on - status: done - case: pahwa-anker
3 Look up
2 LLM calls, 6193 tokens, 4 pages - finished 2026-11-12 05:10 UTC
- 64 candidates, 1 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 40
- Second hops done: 1; skipped (over the limit): 0
GLEIF
legal_entity|anker||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800TO3W6AIAXVXU32 | ANKER SPC | KY | GRAND CAYMAN | 2204521 | weak |
| 875500HB4XJO0HSEEV08 | HET ANKER | BE | Ninove | 0720967940 | weak |
| 894500DG8Q9QPQBGC414 | Anker & Partners | GB | Banbury | weak | |
| 984500BAD51TA9A06E24 | Zorgcentrum Anker | NL | Kesteren | 41059171 | weak |
| 724500SB2GQTDBAAS353 | Anker Moment | NL | Maarssen | 72262990 | weak |
legal_entity|anker innovations||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 300300IWP8K4MRDASZ71 | Anker Innovations Limited | HK | HONG KONG | 62196063 | weak |
No GLEIF record: legal_entity|anker technology uk|GB|
Second hops
legal_entity|anker innovations||: 1 pages read