Run 79: https://www.drirotors.com/
GLEIF on - status: done - case: pahwa-anker
3 Look up
0 LLM calls, 0 tokens, 6 pages - finished 2026-11-12 05:10 UTC
- 30 candidates, 6 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 7
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|dri||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800AX4RPPJ861AQ79 | DRI LTD | GB | RICHMOND | 09533157 | weak |
| 22210046WD9JP2BSQ434 | DRI S.A. | LU | LUXEMBOURG | B177962 | weak |
| 5493005R7ZEQTCDMT391 | DRI, Inc | PR | Caguas | weak | |
| 5299005ATTF48EDMCN57 | DRI IMPIANTI S.R.L. | IT | San Giuliano Milanese | 09705310960 | weak |
| 7245004NBUG1VKYTVV16 | Dri-Ver B.V. | NL | Bavel | 98472283 | weak |
legal_entity|desiccant rotors international||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 335800YEJV7SQH5ZDT38 | DESICCANT ROTORS INTERNATIONAL PRIVATE LIMITED | IN | NEW DELHI | U74899DL1984PTC017497 | weak |
No GLEIF record: legal_entity|dessicant rotors international||
Second hops
No second hop was made.