Run 76 (key_values): L'Oréal
GLEIF on - status: done - case: nivea
3 Look up
0 LLM calls, 0 tokens, 1 pages - finished 2026-11-12 05:10 UTC
- 1 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|l oreal|FR|paris
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900JI1GG6F7RKVI53 | L'OREAL | FR | PARIS | 632012100 | weak |
| 9695008PAKPXF865PU24 | ACTIONS L'OREAL - MULTIVERSEMENT | FR | PARIS | 5894 | weak |
| 9695005CP6635UZ59Y68 | ACTIONS L'OREAL - ACTIONNARIAT SALARIE | FR | PARIS | 60145 | weak |
| 969500MKV98UL0R8EY78 | ACTIONS L'OREAL - INTERESSEMENT ABONDE | FR | PARIS | 60631 | weak |
| 969500Z6F7LUV6R99758 | L'OREAL EMPLOYEE SHARE PLAN | FR | PARIS | 60147 | weak |
Second hops
No second hop was made.