Run 71 (key_values): Robert Bosch GmbH
GLEIF on - status: done - case: mezger
3 Look up
0 LLM calls, 0 tokens, 1 pages - finished 2026-11-12 05:09 UTC
- 1 candidates, 1 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|robert bosch|DE|gerlingen
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 9845006FDEADE15CA138 | Robert Bosch College UWC GmbH | DE | Freiburg im Breisgau | HRB 706933 | weak |
| 529900W85V1E8CTAW507 | Robert Bosch Venture Capital GmbH | DE | Gerlingen | HRB 724692 | weak |
| 529900JI7TFOOJC72347 | Robert Bosch Power Tools GmbH | DE | Leinfelden-Echterdingen | HRB 756628 | weak |
| 5299007VE5ZUYVPZSW95 | Robert Bosch Manufacturing Solutions GmbH | DE | Stuttgart | HRB 757070 | weak |
| 529900I2Z8K3EFX0Q316 | Robert Bosch Automotive Steering GmbH | DE | Schwäbisch Gmünd | HRB 701678 | weak |
Second hops
No second hop was made.