Run 70: https://www.mezger.de/
GLEIF on - status: done - case: mezger
3 Look up
0 LLM calls, 0 tokens, 15 pages - finished 2026-11-12 05:09 UTC
- 79 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 20
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|mezger|DE|schweinfurt
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 391200ZBF0A1M9CZCJ60 | Mezger GmbH + Co KG | DE | Schweinfurt | HRA 933 | weak |
legal_entity|ems||schweinfurt
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 969500NJ9LW2FI88L106 | EMS | FR | FRESSINES | 989172374 | weak |
| 969500MP4QE1GKSMZI52 | EMS | FR | JONQUERETTES | 804368124 | weak |
| 7245002E2X86AN9IB083 | Mts. L. Ems , R.W. Ems, J. Ems-Waninge en N. Ems | NL | Pesse | 01176578 | weak |
| 8945002XGRLOFBY64Q52 | EMS PLOMBERIE | FR | AVANNE-AVENEY | 915240642 | weak |
| 9695004YYOSQGEVQZV75 | EMS HOLDING | FR | THORIGNE-FOUILLARD | 882244924 | weak |
No GLEIF record: legal_entity|mezger beteiligungs|DE|schweinfurt; legal_entity|firma mezger||schweinfurt; legal_entity|mezger beteiligungs||schweinfurt
Second hops
No second hop was made.