Run 6: https://www.aldi-sued.de/
GLEIF on - status: done - case: aldi - observed at 2026-10-11
3 Look up
0 LLM calls, 0 tokens, 5 pages - finished 2026-11-12 05:06 UTC
- 82 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 35
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|aldi sud dienstleistungs||mülheim an der ruhr
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 984500R686BZF07CB469 | ALDI SÜD Dienstleistungs-SE & Co. oHG | DE | Mülheim an der Ruhr | HRA 11937 | confirmed |
legal_entity|aldi sud||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 5299000X53SAWQMDFF06 | ALDI SÜD Kommanditgesellschaft | AT | Salzburg | 26451z | weak |
| 529900V4TY1WZE63LI22 | ALDI SÜD Financial Services GmbH | AT | Salzburg | 423722x | weak |
| 894500K32691RC216Y35 | ALDI SÜD Digital GmbH & Co. oHG | DE | Mülheim an der Ruhr | HRA 12827 | weak |
| 984500R686BZF07CB469 | ALDI SÜD Dienstleistungs-SE & Co. oHG | DE | Mülheim an der Ruhr | HRA 11937 | weak |
| 52990058SX3LENLIVI80 | Darlehenskonsortium ALDI SÜD Gesellschaft bürgerlichen Rechts | DE | Mülheim an der Ruhr | weak |
No GLEIF record: legal_entity|aldi sud dienstleistungs und verwaltungs||mülheim an der ruhr
Second hops
No second hop was made.