Run 69: https://www.merck.com/
GLEIF on - status: done - case: merck
3 Look up
0 LLM calls, 0 tokens, 3 pages - finished 2026-11-12 05:09 UTC
- 149 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 103
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|merck|US|rahway
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 4YV9Y5M8S0BRK1RP0397 | MERCK & CO., INC. | US | RAHWAY | 7954610000 | confirmed |
| 5493003UIG5Z27PGHR37 | MERCK & CO., INC. MASTER RETIREMENT TRUST | US | Rahway | weak | |
| 5493001HA4F01MYWF305 | Merck & Co., Inc. Qualified Plans Master Trust | US | Rahway | weak | |
| 2549009DDQMA6IJTTB95 | Pruvations Inc 401K Inc | US | WARREN | 0450425171 | weak |
| 549300HG3P8O47ZOXT24 | GIIG, Inc. TOOT, Inc. | US | Overland Park, | weak |
legal_entity|merck|US|rahway|3
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 4YV9Y5M8S0BRK1RP0397 | MERCK & CO., INC. | US | RAHWAY | 7954610000 | weak |
| 5493003UIG5Z27PGHR37 | MERCK & CO., INC. MASTER RETIREMENT TRUST | US | Rahway | weak | |
| 5493001HA4F01MYWF305 | Merck & Co., Inc. Qualified Plans Master Trust | US | Rahway | weak | |
| 2549009DDQMA6IJTTB95 | Pruvations Inc 401K Inc | US | WARREN | 0450425171 | weak |
| 549300HG3P8O47ZOXT24 | GIIG, Inc. TOOT, Inc. | US | Overland Park, | weak |
No GLEIF record: legal_entity|hilleman laboratories||
Second hops
No second hop was made.