Run 68: https://www.merckgroup.com/en
GLEIF on - status: done - case: merck - observed at 2026-10-05
3 Look up
10 LLM calls, 55100 tokens, 20 pages - finished 2026-11-12 05:09 UTC
- 43 candidates, 3 with a match in the database
- GLEIF hits: 3; GLEIF not asked: 13
- Second hops done: 2; skipped (over the limit): 0
GLEIF
legal_entity|merck kgaa|DE|darmstadt
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 5299005OWNZ0MY5ODB36 | Merck Electronics KGaA | DE | Darmstadt | HRB 104392 | weak |
| 529900TG06M02H1IPS16 | Merck Healthcare KGaA | DE | Darmstadt | HRB 98367 | weak |
| 5299001AX1JR7S13Z158 | Merck Life Science KGaA | DE | Darmstadt | HRB 104168 | weak |
| 529900OAREIS0MOPTW25 | MERCK Kommanditgesellschaft auf Aktien | DE | Darmstadt | HRB 6164 | confirmed |
direct parent of 529900OAREIS0MOPTW25: E. Merck KG (529900YCCXD7AIHXU523)
ultimate parent of 529900OAREIS0MOPTW25: E. Merck KG (529900YCCXD7AIHXU523)
legal_entity|merck||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 96760004Q9TBK1DS6T62 | MERCK | BE | Hoeilaart | 0403.047.965 | weak |
| 529900EQZZXDGDIF9Q10 | Merck Inc. | PH | Taguig City | 0000072815 | weak |
| 529900Q7OGTYWL3ZM240 | Merck Ltd. | TW | Taipei | 23526610 | weak |
| 5299003RIPTWL62A3U32 | Merck Aktiebolag | SE | SOLNA | 556102-7797 | weak |
| 558600PSUMOVJFAPQT76 | Merck Limited | SA | As Silimiyah | 1010828128 | weak |
| 4YV9Y5M8S0BRK1RP0397 | MERCK & CO., INC. | US | RAHWAY | 7954610000 | weak |
| 529900MXA4R4WJZKZY36 | Merck Business Solutions Asia Inc. | PH | Taguig City | CS201609384 | weak |
| 549300B8Z36ZD0W2F242 | MERCK, SHARP & DOHME (EUROPE) INC. | US | WILMINGTON | 607012 | weak |
| 9695004I1RHL2H2PZE93 | MSD ACTIONS MERCK ET CO, INC | FR | PARIS 15 | 3783 | weak |
legal_entity|merck kgaa darmstadt germany|DE|darmstadt
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 391200A996BLM5Y84W59 | Studierendenwerk Darmstadt | DE | Darmstadt | weak | |
| 9676003AR1APKHVFVE70 | Bürgerstiftung Darmstadt | DE | Darmstadt | weak | |
| 391200L1HTGFVDL4WX05 | Hochschule Darmstadt | DE | Darmstadt | weak | |
| 39120001TCB8QRZ3DW71 | Wissenschaftsstadt Darmstadt | DE | Darmstadt | weak | |
| 39120097FODKIV1N6Q28 | GROHE DARMSTADT GMBH | DE | Darmstadt | HRB 102057 | weak |
Second hops
legal_entity|merck kgaa|DE|darmstadt: 1 pages read
legal_entity|merck kgaa darmstadt germany|DE|darmstadt: 1 pages read