Run 64: https://lilium.com/
GLEIF on - status: done - case: lilium - observed at 2025-05-02
3 Look up
0 LLM calls, 0 tokens, 7 pages - finished 2026-11-12 05:09 UTC
- 14 candidates, 10 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 10
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|lilium||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 391200AHIB56FQADU822 | Lilium GmbH | DE | Gauting | HRB 216921 | confirmed |
| 2138008TQI7L38FRYK42 | LILIUM LIMITED | IM | DOUGLAS | 018088V | weak |
| 98450063EF505A62A463 | LILIUM S.R.L. | IT | LORETO APRUTINO | 05674740484 | weak |
| 391200AKM532DZX95425 | Lilium N.V. | DE | Gauting | 82165874 | weak |
| 894500ZBCWLY02468E49 | LILIUM S.R.L. | IT | Sant'Egidio Alla Vibrata | 01555620671 | weak |
No GLEIF record: legal_entity|lilium eaircraft||
Second hops
No second hop was made.