Run 60: https://www.liebherr.com/
GLEIF on - status: done - case: liebherr
3 Look up
0 LLM calls, 0 tokens, 8 pages - finished 2026-11-12 05:09 UTC
- 107 candidates, 2 with a match in the database
- GLEIF hits: 3; GLEIF not asked: 64
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|liebherr international deutschland|DE|biberach an der riss
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900LYYRKCTEK9UG52 | Liebherr-International Deutschland GmbH | DE | Biberach an der Riß | HRB 640080 | confirmed |
direct parent of 529900LYYRKCTEK9UG52: LIEBHERR-INTERNATIONAL AG (52990074N8ID7UPV7A95)
ultimate parent of 529900LYYRKCTEK9UG52: LIEBHERR-INTERNATIONAL AG (52990074N8ID7UPV7A95)
legal_entity|liebherr international|CH|bulle
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 52990074N8ID7UPV7A95 | LIEBHERR-INTERNATIONAL AG | CH | Bulle | CHE-108.047.419 | weak |
legal_entity|liebherr||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900BMZP21TT3JV397 | LIEBHERR-AFRICA | ZA | Springs | 1958/000808/07 | weak |
| 9695009CAXV4BB7S3B13 | LIEBHERR-FRANCE | FR | COLMAR | 301374690 | weak |
| 529900Z9TH5DZ2Y6R079 | Liebherr-Components Ltd. | CH | Baden | CHE-417.579.562 | weak |
| 529900E18ACIR8JDG410 | Liebherr-Aviation GmbH | DE | Biberach an der Riß | HRB 730544 | weak |
| 529900CY27AI21QOLA35 | Liebherr-Logistics GmbH | DE | Kirchdorf an der Iller | HRB 726182 | weak |
Second hops
No second hop was made.