Run 57: https://www.indiamart.com/elgiequipments/
GLEIF on - status: done - case: indiamart
3 Look up
0 LLM calls, 0 tokens, 4 pages - finished 2026-11-12 05:09 UTC
- 35 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 28
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|elgi equipments|IN|coimbatore
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 335800SXTB7FFNWAF558 | ELGI EQUIPMENTS LIMITED | IN | COIMBATORE | L29120TZ1960PLC000351 | confirmed |
legal_entity|ats elgi||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 335800UGENFB2SZFOX56 | ATS ELGI LIMITED | IN | COIMBATORE | U34300TZ2007PLC014125 | weak |
Second hops
No second hop was made.