Run 54: https://www.hoecherl-reisinger.de/
GLEIF on - status: done - case: hoecherl-reisinger
3 Look up
0 LLM calls, 0 tokens, 3 pages - finished 2026-11-12 05:09 UTC
- 7 candidates, 1 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 4
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|hocherl reisinger zerspanungstechnik||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 5299009Z48FMAV5Z8K97 | Höcherl & Reisinger Zerspanungstechnik GmbH | DE | Walderbach | HRB 4497 | confirmed |
legal_entity|hocherl reisinger|DE|walderbach
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 5299009Z48FMAV5Z8K97 | Höcherl & Reisinger Zerspanungstechnik GmbH | DE | Walderbach | HRB 4497 | weak |
Second hops
No second hop was made.