Run 49: https://ineosgrenadier.com/en/gb/our-story
GLEIF on - status: done - case: hambach
3 Look up
5 LLM calls, 22012 tokens, 9 pages - finished 2026-11-12 05:08 UTC
- 40 candidates, 0 with a match in the database
- GLEIF hits: 3; GLEIF not asked: 23
- Second hops done: 1; skipped (over the limit): 0
GLEIF
legal_entity|ineos automotive||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800GN5T2KC5Q5TA37 | INEOS AUTOMOTIVE LIMITED | GB | LYNDHURST | 11201576 | confirmed |
| 894500LM6DICD790FM46 | INEOS Automotive SAS | FR | HAMBACH | 403119431 | weak |
legal_entity|ineos group||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 2138007X5HDL6KMA1I57 | INEOS GROUP CHEMICALS LIMITED | GB | LYNDHURST | 17129167 | weak |
| 213800WOJR3Q33H3EB73 | INEOS GROUP HOLDINGS S.A. | LU | LUXEMBOURG | B157810 | weak |
| 5299003M4PGUGL48LS74 | INEOS Styrolution Group GmbH | DE | Frankfurt am Main | HRB 91762 | weak |
| 213800SY7HEZJO9JLT09 | INEOS GROUP LIFE ASSURANCE SCHEME BENEFITS FOR ANDREW HEGGIE DISCRETIONARY TRUST | GB | LONDON | weak |
legal_entity|ineos|GB|london
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800LM4NO41K38OL04 | INEOS FUNDING LIMITED | GB | Lyndhurst | 17198552 | weak |
| 213800GN5T2KC5Q5TA37 | INEOS AUTOMOTIVE LIMITED | GB | LYNDHURST | 11201576 | weak |
| 213800VSUEYFWKP3KK21 | INEOS AROMATICS LIMITED | GB | LYNDHURST | 06226624 | weak |
| 213800LIMAPNZ8FKMA41 | INEOS FPS LIMITED | GB | LYNDHURST | 10660338 | weak |
| 213800MSJ14XX6FUL777 | INEOS AVIATION LIMITED | GB | LYNDHURST | 02997841 | weak |
No GLEIF record: legal_entity|ineos grenadier||
Second hops
legal_entity|ineos|GB|london: 2 pages read