Run 47: https://graanulinvest.com/
GLEIF on - status: done - case: graanul-invest
3 Look up
0 LLM calls, 0 tokens, 25 pages - finished 2026-11-12 05:08 UTC
- 149 candidates, 0 with a match in the database
- GLEIF hits: 6; GLEIF not asked: 50
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|as graanul invest|ESTONIA|tallinn
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 6488ZRO9A7W150Q2Q435 | AS GRAANUL INVEST | EE | Tallinn | 10990825 | weak |
legal_entity|as graanul invest|ESTONIA|tallinn|2
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 6488ZRO9A7W150Q2Q435 | AS GRAANUL INVEST | EE | Tallinn | 10990825 | confirmed |
legal_entity|as graanul invest|ESTONIA|tallinn|3
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 6488ZRO9A7W150Q2Q435 | AS GRAANUL INVEST | EE | Tallinn | 10990825 | confirmed |
legal_entity|graanul invest|ESTONIA|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 6488ZRO9A7W150Q2Q435 | AS GRAANUL INVEST | EE | Tallinn | 10990825 | weak |
legal_entity|graanul||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 6488ZRO9A7W150Q2Q435 | AS GRAANUL INVEST | EE | Tallinn | 10990825 | weak |
| 984500EJ8X37B3CFAA24 | AS Tartu Graanul | EE | Tartu | 12681488 | weak |
legal_entity|cullinan holdco scsp|LUXEMBOURG|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300F81ZP47K818173 | Cullinan Holdco SCSp | LU | Luxembourg | B256979 | weak |
No GLEIF record: legal_entity|graanul invest group||; legal_entity|helme graanul ou||; legal_entity|osula graanul ou||; legal_entity|ebavere graanul ou||; legal_entity|graanul energia ou||; legal_entity|helme energia ou||; legal_entity|imavere energia ou||; legal_entity|osula energia ou||; legal_entity|graanul varad ou||; legal_entity|graanul hake||
Second hops
No second hop was made.