Run 46: https://www.gigaset.com/hq_en/
GLEIF on - status: done - case: gigaset
3 Look up
0 LLM calls, 0 tokens, 4 pages - finished 2026-11-12 05:08 UTC
- 14 candidates, 7 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 2
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|gigaset technologies|DE|bocholt
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900QO2T0J6BSY9X70 | Gigaset Technologies GmbH | DE | Bocholt | HRB 22047 | confirmed |
legal_entity|gigaset||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 3912007HK6DG8Q41UN59 | Gigaset AG | DE | Bocholt | HRB 19015 | weak |
| 529900QO2T0J6BSY9X70 | Gigaset Technologies GmbH | DE | Bocholt | HRB 22047 | weak |
| 529900J0V7C8Z8MLN980 | Gigaset Communications GmbH | DE | Bocholt | HRB 16595 | weak |
Second hops
No second hop was made.