Run 45: https://www.gigaset.com/hq_en/
GLEIF on - status: done - case: gigaset - observed at 2022-05-22
3 Look up
0 LLM calls, 0 tokens, 8 pages - finished 2026-11-12 05:08 UTC
- 30 candidates, 4 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 18
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|gigaset||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 3912007HK6DG8Q41UN59 | Gigaset AG | DE | Bocholt | HRB 19015 | weak |
| 529900QO2T0J6BSY9X70 | Gigaset Technologies GmbH | DE | Bocholt | HRB 22047 | weak |
| 529900J0V7C8Z8MLN980 | Gigaset Communications GmbH | DE | Bocholt | HRB 16595 | weak |
legal_entity|gigaset communications|DE|bocholt
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900J0V7C8Z8MLN980 | Gigaset Communications GmbH | DE | Bocholt | HRB 16595 | confirmed |
direct parent of 529900J0V7C8Z8MLN980: Gigaset AG (3912007HK6DG8Q41UN59)
ultimate parent of 529900J0V7C8Z8MLN980: Gigaset AG (3912007HK6DG8Q41UN59)
Second hops
No second hop was made.