Run 41: https://www.fressnapf.de/
GLEIF on - status: done - case: fressnapf
3 Look up
0 LLM calls, 0 tokens, 7 pages - finished 2026-11-12 05:08 UTC
- 76 candidates, 0 with a match in the database
- GLEIF hits: 3; GLEIF not asked: 24
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|fressnapf tiernahrungs||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900WF294W6647TZ74 | Fressnapf Tiernahrungs GmbH | DE | Krefeld | HRB 5030 | confirmed |
legal_entity|fressnapf||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900Z5XUB59BIWD618 | Fressnapf Wilkens GmbH | DE | Sulingen | HRB 211845 | weak |
| 391200KOC8KM2XKO6I06 | Fressnapf Köln GmbH | DE | Köln | HRB 70011 | weak |
| 529900215FAF1KAV1K36 | Fressnapf Handels GmbH | AT | Wals | 33613g | weak |
| 875500ACKNDL8G5IH725 | "Freßnapf" Schüler GmbH | DE | Hamburg | HRB 63102 | weak |
| 5299007CNLHKWR5XS145 | Fressnapf Beteiligungs GmbH | DE | Krefeld | HRB 7021 | weak |
legal_entity|fressnapf holding||krefeld
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900NLSO3VLFW8JQ35 | Fressnapf Holding SE | DE | Krefeld | HRB 14651 | weak |
No GLEIF record: legal_entity|arcaplanet||; legal_entity|agila haustierversicherung|DE|hannover
Second hops
No second hop was made.