Run 351: https://hettich.com
GLEIF on - status: done
3 Look up
0 LLM calls, 0 tokens, 10 pages - finished 2026-11-12 08:06 UTC
- 37 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 23
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|hettich||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 96760051QSP3667G8828 | Anton-Hettich-Stiftung | DE | Herford | weak | |
| 3912005MUKHXUNGEWX05 | Hettich Beteiligungs-GmbH | DE | München | HRB 222241 | weak |
| 529900NPNVRIQXR2KE24 | Hettich Immobilien GmbH | DE | Stuttgart | HRB 23796 | weak |
| 984500D0T0E4E0HBA637 | Hettich GmbH & Co. KG | DE | München | HRA 104643 | weak |
| 335800GYBMTCTCIRIF10 | HETTICH INDIA PRIVATE LIMITED | IN | MUMBAI | U36109MH1999PTC161129 | weak |
No GLEIF record: legal_entity|hettich marketing und vertriebs||; legal_entity|hettich marketing und vertriebs||kirchlengern|2
Second hops
No second hop was made.