Run 319: https://www.ep-e.com
GLEIF on - status: done - case: sample-1e445da6-2aca-7bb9-ad84-c05528d169f4
3 Look up
0 LLM calls, 0 tokens, 5 pages - finished 2026-11-12 05:32 UTC
- 23 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 5
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|dr fodisch umweltmesstechnik||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900FN1HTIHCORQ610 | Dr. Födisch Umweltmesstechnik AG | DE | Markranstädt | HRB 17227 | weak |
legal_entity|ep instruments messtechnik kalibrierung|| GLEIF unavailable: https://api.gleif.org/api/v1/lei-records?filter[entity.legalName]=EP%20Instruments%20Messtechnik%20%26%20Kalibrierung&page[size]=5: not_recorded
| LEI | Name | Country | City | Registered as | Confirmation |
|---|
legal_entity|epe||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 254900D8IHSWRI7L8K21 | osaühing Epe | EE | Saue | 10043039 | weak |
| 8156009ED3F4D1DE6981 | EPE ARTIGLIO S.R.L. | IT | MILANO | 14154730965 | weak |
| 8156003E0664D352B850 | EPE ITALIANA S.R.L. | IT | Cologno Monzese | 02522390158 | weak |
| 815600D1DB8D88180A36 | EPE MDX S.R.L. | IT | MILANO | 12451370964 | weak |
| 815600024D9C760F4383 | EPE CAD S.R.L. | IT | MILANO | 12519050962 | weak |
No GLEIF record: legal_entity|ep ehrler pruftechnik engineering||niederstetten; legal_entity|bdg testing und automation||
Second hops
No second hop was made.