Run 298: https://www.chiefmould.com
GLEIF on - status: done - case: sample-1e445d97-9fbd-784c-b480-04798ee4494e
3 Look up
0 LLM calls, 0 tokens, 2 pages - finished 2026-11-12 05:29 UTC
- 3 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|chief precision mould|CN|dongguan
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 836800JAE2JI6M87CI39 | BODHICOM LIMITED | CN | 香港 | 75395779 | weak |
| 836800XU3O28CEN4XO43 | BLOOMCHIC LIMITED | CN | 香港 | 93634698 | weak |
| 8755001N8B4JNQLMD657 | Asyusyoji.Co., Limited | CN | Hong Kong | weak | |
| 300300R07MW5308MLW74 | LMAX LIMITED | CN | 香港 | 69908508-000-09-18-1 | weak |
| 5299005U1RZLKVFWR249 | Sinotrans Limited | CN | Beijing | 911100007109305601 | weak |
legal_entity|chief precision mould|CN|dongguan|2
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 836800JAE2JI6M87CI39 | BODHICOM LIMITED | CN | 香港 | 75395779 | weak |
| 836800XU3O28CEN4XO43 | BLOOMCHIC LIMITED | CN | 香港 | 93634698 | weak |
| 8755001N8B4JNQLMD657 | Asyusyoji.Co., Limited | CN | Hong Kong | weak | |
| 300300R07MW5308MLW74 | LMAX LIMITED | CN | 香港 | 69908508-000-09-18-1 | weak |
| 5299005U1RZLKVFWR249 | Sinotrans Limited | CN | Beijing | 911100007109305601 | weak |
Second hops
No second hop was made.