Run 292: https://www.roitsolutions.com
GLEIF on - status: done - case: sample-1e445d91-71c6-7537-a2ad-c66c91ff72c7
3 Look up
0 LLM calls, 0 tokens, 3 pages - finished 2026-11-12 05:28 UTC
- 5 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|intermedia net||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300GH6PRT3ASOIX38 | INTERMEDIA.NET, INC. | US | WILMINGTON | 4466208 | weak |
| 549300I1AHR8KMMFIS52 | INC Group Inc. | CA | Toronto | 954849-1 | weak |
| 9695009S6CN12J7IOU65 | INC | FR | SAINT-PIERRE | 451294029 | weak |
| 2549000CDYS5YH6XDR52 | Gazelle.ia Inc. / Gazelle.ai Inc. | CA | Montreal | 1050209-0 | weak |
| 2549009DDQMA6IJTTB95 | Pruvations Inc 401K Inc | US | WARREN | 0450425171 | weak |
No GLEIF record: legal_entity|roitsolutions||dallas
Second hops
No second hop was made.