Run 287: https://www.idaka.co.jp
GLEIF on - status: done - case: sample-1e445d8d-9d43-7a16-9118-3ab3bbaad7c9
3 Look up
0 LLM calls, 0 tokens, 13 pages - finished 2026-11-12 05:27 UTC
- 151 candidates, 0 with a match in the database
- GLEIF hits: 5; GLEIF not asked: 95
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|jinggao||名古屋市中区
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 3538003RAP5155ECPY87 | 高井電機株式会社 | JP | 兵庫県 加西市 | 1400-01-076341 | weak |
legal_entity|idaka||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 894500TSKNE8XM67HY36 | TRANSLINK (LTD) LTD | GB | London | 15923064 | weak |
| 549300FU52NHVVCJJ308 | Ltd | VG | Road Town | 05735140 | weak |
| 529900CZR9P4O40QRJ47 | Konya Maritime LTD, Sinop Maritime LTD, Siirt Maritime LTD, Izmir Maritime LTD, Samsun Maritime LTD, Hopa Navigation LTD, Vittoria Maritime LTD, Mehmed Fatih Maritime LTD | MT | Valetta | weak | |
| 9845003C6F4AC7B41E87 | GRIDSIGHT LTD | GB | London | 17407638 | weak |
| 984500E76F3E63JD9796 | AIRDNA LTD | CY | Πάφος | ΗΕ 490724 | weak |
legal_entity|idaka||名古屋市|2
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 894500TSKNE8XM67HY36 | TRANSLINK (LTD) LTD | GB | London | 15923064 | weak |
| 549300FU52NHVVCJJ308 | Ltd | VG | Road Town | 05735140 | weak |
| 529900CZR9P4O40QRJ47 | Konya Maritime LTD, Sinop Maritime LTD, Siirt Maritime LTD, Izmir Maritime LTD, Samsun Maritime LTD, Hopa Navigation LTD, Vittoria Maritime LTD, Mehmed Fatih Maritime LTD | MT | Valetta | weak | |
| 9845003C6F4AC7B41E87 | GRIDSIGHT LTD | GB | London | 17407638 | weak |
| 984500E76F3E63JD9796 | AIRDNA LTD | CY | Πάφος | ΗΕ 490724 | weak |
| 549300BCJZK4IJUGLR71 | PIGEON LTD. | JP | TOKYO | weak | |
| 549300M7HLWFP407M174 | ASENA LTD. | JP | MINATO-KU | weak | |
| 549300JME60FH4MRG744 | QILIN LTD. | JP | MINATO KU | weak | |
| 549300DLCZBMAHX1Q604 | Campanula,Ltd. | JP | Nishinomiya | weak | |
| 5493005SHSXAV8G3IW80 | CARACARA LTD. | JP | MINATO-KU | weak |
legal_entity|idaka america|US|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 2549009DDQMA6IJTTB95 | Pruvations Inc 401K Inc | US | WARREN | 0450425171 | weak |
| 549300HG3P8O47ZOXT24 | GIIG, Inc. TOOT, Inc. | US | Overland Park, | weak | |
| 254900Z0VKTAXBIGDL90 | VANTOR INC. | US | WILMINGTON | 2535465 | weak |
| 254900ZPSUQC1Y39VX28 | GLOBALEMOJIS INC | US | WOODLAND HILLS | 4011620 | weak |
| 984500E5CB3EPB0A4955 | ADDIGY, INC. | US | BRANDON | F16000003360 | weak |
legal_entity|idaka thailand|TH|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 894500OR75VEV0E7PP17 | L'Oreal (Thailand) Ltd. | TH | Bangkok | 0105537069465 | weak |
| 894500C8CYRXS19UUQ83 | MASSIMOSS CO.,LTD | TH | Krung Thep maha Nakhon | 0105561035745 | weak |
| 529900BRRWIH4J1XDT53 | CFS Asia Ltd. | TH | Bangkok | 0105540044095 | weak |
| 549300FI6YV7S7V6J740 | OOY COMP. LTD | TH | PHUKET | 0837354807578 | weak |
| 5493000M0MLLQJ6OG845 | SCHENKER (THAI) LTD | TH | BANGKOK | weak |
No GLEIF record: legal_entity|shanghaijinggaoshantianguojimaoyi|CN|; legal_entity|idaka europe s r o|CZ|
Second hops
No second hop was made.