Run 273: https://www.benteler.com
GLEIF on - status: done - case: sample-1e445d89-6da5-7e98-bdd9-21d952165689
3 Look up
0 LLM calls, 0 tokens, 4 pages - finished 2026-11-12 05:25 UTC
- 151 candidates, 6 with a match in the database
- GLEIF hits: 3; GLEIF not asked: 42
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|benteler||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900MOPYG3XGYCM390 | Benteler Automotive Corporation | US | Wilmington | 898318 | weak |
| 52990094OFFBZMPMIT14 | Benteler Benelux B.V. | NL | Breda | 20083529 | weak |
| 529900OAGOYC13L2O844 | Benteler Rothrist AG | CH | Rothrist | CHE109083180 | weak |
| 5299009X8070HIU0E048 | BENTELER Autótechnika Kft. | HU | Mór | 07-09-007214 | weak |
| 5299006HS3CEX2F3KT33 | BENTELER AUTOMOTIVE BELGIUM | BE | Gent | 0478.987.087 | weak |
legal_entity|benteler international austria|AT|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900ZAFSOBVFCKF263 | Benteler International Austria GmbH | AT | Salzburg | 319670d | confirmed |
legal_entity|holon|DE|paderborn
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900RMR0CTSB8IJ393 | HOLON GmbH | DE | Paderborn | HRB 10136 | weak |
| 529900SPBXEC4YYC0V59 | pros holon GmbH | DE | Bad Wurzach | HRB 739085 | weak |
Second hops
No second hop was made.