Run 270: https://www.soselectronic.com
GLEIF on - status: done - case: sample-1e445d87-db62-7525-9c0a-70bdf9fdcf12
3 Look up
0 LLM calls, 0 tokens, 8 pages - finished 2026-11-12 05:24 UTC
- 136 candidates, 1 with a match in the database
- GLEIF hits: 8; GLEIF not asked: 113
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|sos electronic||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 315700N8C9PZWKUX1B33 | SOS electronic s.r.o. | SK | Košice | 31703186 | weak |
legal_entity|sos electronic s r o||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 315700N8C9PZWKUX1B33 | SOS electronic s.r.o. | SK | Košice | 31703186 | weak |
legal_entity|sos electronic s r o|SLOVAK REPUBLIC|košice
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 315700N8C9PZWKUX1B33 | SOS electronic s.r.o. | SK | Košice | 31703186 | weak |
legal_entity|sos electronic s r o|SLOVAK REPUBLIC|kosice
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 315700N8C9PZWKUX1B33 | SOS electronic s.r.o. | SK | Košice | 31703186 | weak |
legal_entity|conrad electronic|DE|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900FTYRUCRBVEIV46 | Conrad Electronic SE | DE | Hirschau | HRB 3896 | weak |
legal_entity|sos electronic s r o|SLOVAKIA|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 315700N8C9PZWKUX1B33 | SOS electronic s.r.o. | SK | Košice | 31703186 | weak |
legal_entity|sos electronic s r o||košice
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 315700N8C9PZWKUX1B33 | SOS electronic s.r.o. | SK | Košice | 31703186 | confirmed |
legal_entity|sos electronic s r o|SLOVAKIA|košice
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 315700N8C9PZWKUX1B33 | SOS electronic s.r.o. | SK | Košice | 31703186 | weak |
| 097900CAKA0000360718 | Anhelas s. r. o. | SK | Bratislava - mestská časť Rača | 57844275 | weak |
| 254900K9KJIZBW31UH36 | PREMSEL S. R. O. | SK | BANSKA BYSTRICA | 57 941 076 | weak |
| 097900CAKA0000359845 | BYVIQ s. r. o. | SK | Bratislava - mestská časť Rača | 57662461 | weak |
| 984500562AKA01B04A15 | BSSG s. r. o. | SK | Bratislava | 57312249 | weak |
Second hops
No second hop was made.