Run 267: https://quanergy.com
GLEIF on - status: done - case: sample-1e445d87-4a5c-7772-a16b-0c7b3d9e2217
3 Look up
0 LLM calls, 0 tokens, 4 pages - finished 2026-11-12 05:24 UTC
- 28 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 18
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|quanergy solutions|US|sunnyvale
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 2549009DDQMA6IJTTB95 | Pruvations Inc 401K Inc | US | WARREN | 0450425171 | weak |
| 549300HG3P8O47ZOXT24 | GIIG, Inc. TOOT, Inc. | US | Overland Park, | weak | |
| 254900Z0VKTAXBIGDL90 | VANTOR INC. | US | WILMINGTON | 2535465 | weak |
| 254900ZPSUQC1Y39VX28 | GLOBALEMOJIS INC | US | WOODLAND HILLS | 4011620 | weak |
| 984500E5CB3EPB0A4955 | ADDIGY, INC. | US | BRANDON | F16000003360 | weak |
| 549300I1AHR8KMMFIS52 | INC Group Inc. | CA | Toronto | 954849-1 | weak |
| 9695009S6CN12J7IOU65 | INC | FR | SAINT-PIERRE | 451294029 | weak |
| 2549000CDYS5YH6XDR52 | Gazelle.ia Inc. / Gazelle.ai Inc. | CA | Montreal | 1050209-0 | weak |
No GLEIF record: legal_entity|quanergy||
Second hops
No second hop was made.