Run 264: https://patriotbolt.com
GLEIF on - status: done - case: sample-1e445d87-0232-728a-85dd-c960f668a597
3 Look up
0 LLM calls, 0 tokens, 6 pages - finished 2026-11-12 05:22 UTC
- 28 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 13
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|patriot bolt||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 254900MTAM7XPH1NGM63 | Gold Flake Court, LLC LLC | US | Rancho Cordova | 201915010383 | weak |
| 549300GVZ8PBCHUJCT91 | DOUGLAS2237 LLC, A CALIFORNIA LLC | US | SACRAMENTO | 201607810072 | weak |
| 549300XJSS2FDMSVNC33 | HERITAGE1851 LLC, A CALIFORNIA LLC | US | SACRAMENTO | 201607810070 | weak |
| 549300XBDM1SJZJHX954 | Invictus RE LLC II, LLC | US | New Berlin | weak | |
| 5493004H3KJYE63GWY16 | FHG, LLC AND FHL, LLC | US | Muskegon | weak |
legal_entity|ramirez precision machine||houston
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300I1AHR8KMMFIS52 | INC Group Inc. | CA | Toronto | 954849-1 | weak |
| 9695009S6CN12J7IOU65 | INC | FR | SAINT-PIERRE | 451294029 | weak |
| 2549000CDYS5YH6XDR52 | Gazelle.ia Inc. / Gazelle.ai Inc. | CA | Montreal | 1050209-0 | weak |
| 2549009DDQMA6IJTTB95 | Pruvations Inc 401K Inc | US | WARREN | 0450425171 | weak |
| 549300HG3P8O47ZOXT24 | GIIG, Inc. TOOT, Inc. | US | Overland Park, | weak |
No GLEIF record: legal_entity|patriot bolt and fastener|US|humble
Second hops
No second hop was made.