Run 263: https://novem.com
GLEIF on - status: done - case: sample-1e445d86-d4af-7ea9-be9f-54e44168b0f4
3 Look up
0 LLM calls, 0 tokens, 8 pages - finished 2026-11-12 05:22 UTC
- 55 candidates, 1 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 25
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|novem||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 9695003TU3ZZ82ENYT79 | NOVEM | FR | VINCENNES | 983228529 | weak |
| 98450048BF71FDAAMD41 | NOVEM CONSULTING | FR | PARIS | 493204903 | weak |
| 9845003706A5FE3ACA22 | Novem Holding ApS | DK | Nordhavn | 41834757 | weak |
| 724500V3HTNDWWAJGN50 | Novem Invest B.V. | NL | Duiven | 93793146 | weak |
| 8945008PN1V3ECP7CM85 | NOVEM INDUSTRIES LLP | IN | RAJKOT | AAP-0156 | weak |
| 984500FF3EB5456C8C11 | Novem Group GmbH | DE | Vorbach | HRB 5279 | weak |
| 529900PXGARPWDT7YY08 | Novem Beteiligungs GmbH | DE | Vorbach | HRB 3326 | weak |
| 529900P8HVB6MJCDAV87 | Novem Grundbesitz GmbH & Co. KG | DE | Berlin | HRA 49934 | weak |
| 529900J1ZMZRQY4AQ332 | Novem Car Interior Design GmbH | DE | Vorbach | HRB 1827 | weak |
legal_entity|novem car interior design|DE|vorbach
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900J1ZMZRQY4AQ332 | Novem Car Interior Design GmbH | DE | Vorbach | HRB 1827 | confirmed |
ultimate parent of 529900J1ZMZRQY4AQ332: NOVEM GROUP S.A. (222100KIY63U7PV8N251)
No GLEIF record: legal_entity|novem gruppe||
Second hops
No second hop was made.