Run 25: https://www.cellcentric.net/
GLEIF on - status: done - case: cellcentric
3 Look up
0 LLM calls, 0 tokens, 5 pages - finished 2026-11-12 05:07 UTC
- 23 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 10
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|daimler truck||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900HWPVQ42PJZBV22 | Daimler Truck AG | DE | Leinfelden-Echterdingen | HRB 762884 | weak |
| 529900PW78JIYOUBSR24 | Daimler Truck Holding AG | DE | Leinfelden-Echterdingen | HRB 778600 | weak |
legal_entity|volvo group||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300TQF7HGNI60JZ46 | Volvo Group Venture Capital AB | SE | Gothenburg | 556542-4370 | weak |
No GLEIF record: legal_entity|cellcentric|DE|kirchheim/teck; legal_entity|cellcentric verwaltungsgesellschaft mbh|DE|kirchheim unter teck
Second hops
No second hop was made.