Run 259: https://gpv-group.com
GLEIF on - status: done - case: sample-1e445d85-3dc8-7ecb-81ed-a7949b356f23
3 Look up
0 LLM calls, 0 tokens, 7 pages - finished 2026-11-12 05:21 UTC
- 95 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 27
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|gpv||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 969500R0NB8FTDXFCZ54 | GPV PARTNERS | FR | PARIS | 993085679 | weak |
| 254900IEH0VZR31VCU48 | GPV INTERNATIONAL | IN | SURAT | AAWFG5481D | weak |
| 254900XI67TWE67QA461 | GPV AS | NO | KLEPPE | 999 325 475 | weak |
| 984500R1FH47B40D9A06 | GPV INVESTMENTS LIMITED | IM | DOUGLAS | 016441V | weak |
| 7437009AZSCBFD9MC751 | GPV Finland Oy | FI | LOHJA | 1749709-2 | weak |
| 5493002MZW0U2B4YPC45 | GPV INTERNATIONAL A/S | DK | Vejle | 66945715 | weak |
legal_entity|schouw||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800V2R9WMMZASKK57 | AKTIESELSKABET SCHOUW & CO. | DK | Aarhus | 63965812 | weak |
| 724500SEE48LVSGFJX39 | Hold Co Schouw B.V. | NL | Vlissingen | 66684099 | weak |
No GLEIF record: legal_entity|gpv group|DK|vejle; legal_entity|ccs group|CH|; legal_entity|ahlstrom capital group|FINLAND|
Second hops
No second hop was made.