Run 20: https://www.dahl.no/
GLEIF on - status: done - case: dahl-no
3 Look up
0 LLM calls, 0 tokens, 21 pages - finished 2026-11-12 05:07 UTC
- 309 candidates, 0 with a match in the database
- GLEIF hits: 6; GLEIF not asked: 22
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|saint gobain||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900DSB9F6H8M9O868 | SAINT GOBAIN PLAKA | MX | Granada | KME150219Q28 | weak |
| 969500CETTGO4QIMD278 | SAINT-GOBAIN AVENIR | FR | PARIS | 3827 | weak |
| 529900FTYUE9QOXMU884 | SAINT-GOBAIN BENELUX | BE | Wavre | 0434.284.638 | weak |
| 529900JX5GL0UD3AXQ04 | SAINT-GOBAIN ABRASIVES | BE | Bruxelles | 0452.371.673 | weak |
| 529900LOE6ER767W9H08 | SAINT-GOBAIN LIMITED | GB | Coventry | 03291592 | weak |
legal_entity|brodrene dahl||oslo
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 5299005V3PCZUAWNJR10 | BRODRENE DAHL SRL | RO | Tulcea | J36/140/2005 | weak |
| 5299002JQBCIOMM5PZ17 | Brødrene Dahl A/S | NO | Oslo | 945757280 | confirmed |
| 5493007LKKLC65YG6B33 | BRØDRENE DAHL A/S'S PENSIONSKASSE (UNDER AFVIKLING) | DK | København K | 12793413 | weak |
legal_entity|compagnie de saint gobain|FRANKRIKE|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800LNEAQECBWERP38 | COMPAGNIE DE SAINT-GOBAIN | FR | COURBEVOIE | 542 039 532 | weak |
| NFONVGN05Z0FMN5PEC35 | COMPAGNIE DE SAINT-GOBAIN | FR | COURBEVOIE | 542 039 532 | weak |
| 5299005QECE0JKAEUW38 | Compagnie de Saint-Gobain Zweigniederlassung Deutschland | DE | Herzogenrath | HRB 229 | weak |
legal_entity|bd||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 969500UPYM6X4TNQEC09 | BD DEVELOPPEMENT | FR | POLEYMIEUX-AU-MONT-D'OR | 980871065 | weak |
| 724500WLO3RLSHMCSC95 | BD Maintenance | NL | Krimpen aan den IJssel | 42131021 | weak |
| 254900PTTZ6320B37D26 | BD CONSULTANT | BE | Tielt-Winge | 0758.645.908 | weak |
| 894500CHFWASJR4HVT59 | Holding BD | FR | BASSUSSARRY | 929002590 | weak |
| 894500NY30KRGEJ6GN87 | BD INVEST | FR | Offwiller | 827802299 | weak |
legal_entity|compagnie de saint gobain|FR|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800LNEAQECBWERP38 | COMPAGNIE DE SAINT-GOBAIN | FR | COURBEVOIE | 542 039 532 | weak |
| NFONVGN05Z0FMN5PEC35 | COMPAGNIE DE SAINT-GOBAIN | FR | COURBEVOIE | 542 039 532 | weak |
legal_entity|compagnie de saint gobain||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 213800LNEAQECBWERP38 | COMPAGNIE DE SAINT-GOBAIN | FR | COURBEVOIE | 542 039 532 | weak |
| NFONVGN05Z0FMN5PEC35 | COMPAGNIE DE SAINT-GOBAIN | FR | COURBEVOIE | 542 039 532 | weak |
| 5299005QECE0JKAEUW38 | Compagnie de Saint-Gobain Zweigniederlassung Deutschland | DE | Herzogenrath | HRB 229 | weak |
No GLEIF record: legal_entity|brodrene dahl||oslo|2; legal_entity|brodrene dahl||oslo|3; legal_entity|brodrene dahl|NO|oslo|2; legal_entity|saint gobain distribution norway||; legal_entity|bd klaro|NO|; legal_entity|saint gobain distribution norway|NO|; legal_entity|bd klaro||; legal_entity|dahl optimera norge||
Second hops
legal_entity|dahl optimera norge||: 0 pages read - https://www.dahloptimera.no not fetched: unreachable