Run 18: https://www.cht.com.tw/
GLEIF on - status: done - case: cht-tw
3 Look up
0 LLM calls, 0 tokens, 10 pages - finished 2026-11-12 05:07 UTC
- 23 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 8
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|chunghwa telecom|TAIWAN (R.O.C.)|taipei city
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 894500TSKNE8XM67HY36 | TRANSLINK (LTD) LTD | GB | London | 15923064 | weak |
| 549300FU52NHVVCJJ308 | Ltd | VG | Road Town | 05735140 | weak |
| 529900CZR9P4O40QRJ47 | Konya Maritime LTD, Sinop Maritime LTD, Siirt Maritime LTD, Izmir Maritime LTD, Samsun Maritime LTD, Hopa Navigation LTD, Vittoria Maritime LTD, Mehmed Fatih Maritime LTD | MT | Valetta | weak | |
| 254900QWUX8OA4T2OO45 | FINDIA LTD | GB | London | 10612516 | weak |
| 254900ZUIU7GS98QY895 | IRISHSOFT LTD | GB | Ilford | 17360043 | weak |
No GLEIF record: legal_entity|zhonghuadianxin||; legal_entity|zhonghuadianxin gerenjiatingfengongsi||; legal_entity|zhonghuadianxin gerenjiatingfengongsi|||2; legal_entity|zhonghuadianxin qiyekehufengongsi||; legal_entity|zhonghuadianxingongsi||
Second hops
No second hop was made.