Run 15: https://www.byd.com/en
GLEIF on - status: done - case: byd
3 Look up
0 LLM calls, 0 tokens, 3 pages - finished 2026-11-12 05:07 UTC
- 5 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 1
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|byd electronic international||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 894500TSKNE8XM67HY36 | TRANSLINK (LTD) LTD | GB | London | 15923064 | weak |
| 549300FU52NHVVCJJ308 | Ltd | VG | Road Town | 05735140 | weak |
| 529900CZR9P4O40QRJ47 | Konya Maritime LTD, Sinop Maritime LTD, Siirt Maritime LTD, Izmir Maritime LTD, Samsun Maritime LTD, Hopa Navigation LTD, Vittoria Maritime LTD, Mehmed Fatih Maritime LTD | MT | Valetta | weak | |
| 9845006F8E957AFEB967 | ESSED LTD | GB | Horley | 16543220 | weak |
| 98450009B8D4EAA41113 | AFER LTD | GB | London | 16894118 | weak |
No GLEIF record: legal_entity|byd company||; legal_entity|byd motors||compton
Second hops
No second hop was made.