Run 11: https://www.bosch.com/
GLEIF on - status: done - case: bosch
3 Look up
3 LLM calls, 11728 tokens, 10 pages - finished 2026-11-12 05:07 UTC
- 101 candidates, 0 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 34
- Second hops done: 1; skipped (over the limit): 0
GLEIF
legal_entity|robert bosch||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 391200NN1NQEXKMCT687 | Robert Bosch Krankenhaus GmbH | DO | Stuttgart | HRB 41 | weak |
| 9845006FDEADE15CA138 | Robert Bosch College UWC GmbH | DE | Freiburg im Breisgau | HRB 706933 | weak |
| 529900W85V1E8CTAW507 | Robert Bosch Venture Capital GmbH | DE | Gerlingen | HRB 724692 | weak |
| 529900JI7TFOOJC72347 | Robert Bosch Power Tools GmbH | DE | Leinfelden-Echterdingen | HRB 756628 | weak |
| 5299007VE5ZUYVPZSW95 | Robert Bosch Manufacturing Solutions GmbH | DE | Stuttgart | HRB 757070 | weak |
| 529900I2Z8K3EFX0Q316 | Robert Bosch Automotive Steering GmbH | DE | Schwäbisch Gmünd | HRB 701678 | weak |
| 529900F0LT5OP4SV6122 | Robert Bosch Gesellschaft mit beschränkter Haftung | DE | Gerlingen | HRB 14000 | confirmed |
legal_entity|bosch||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 648800AN25O7SK95WG90 | Melkveehouderij Bosch | NL | Rossum | 77166868 | weak |
| 7245001MTGVWQU57YV70 | Oan't Bosch | NL | Chaam | 18014900 | weak |
| 529900M7WP4SNUJFFC09 | Bösch Stiftung | DE | Melle | weak | |
| 699400OL9VN053NR7Q15 | ROBERT BOSCH | BE | Anderlecht | 0420377016 | weak |
| 699400DKNM5VHG4HAU70 | BOSCH THERMOTECHNOLOGY | BE | Mechelen | 0403598687 | weak |
No GLEIF record: legal_entity|the bosch group||; legal_entity|robert bosch stiftung||
Second hops
legal_entity|robert bosch stiftung||: 2 pages read