Run 117: https://www.eickhoff-bochum.de/
GLEIF on - status: done - case: wind
3 Look up
0 LLM calls, 0 tokens, 6 pages - finished 2026-11-12 05:14 UTC
- 42 candidates, 0 with a match in the database
- GLEIF hits: 3; GLEIF not asked: 26
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|gebr eickhoff maschinenfabrik u eisengiesserei||bochum
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900Z85BTRWF2E6456 | Gebr.Eickhoff Maschinenfabrik u.Eisengießerei GmbH | DE | Bochum | HRB 9612 | confirmed |
legal_entity|eickhoff|DE|bochum
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 984500BE927BCN9C6580 | Eickhoff GmbH | DE | Warstein | HRB 8015 | weak |
| 984500D7A7A13F72E359 | Eickhoff Kommunikation GmbH | DE | Köln | HRB 72055 | weak |
| 9845003F6608F5B70885 | Eickhoff Estate GmbH | DE | Rosenfeld | HRB 790798 | weak |
| 5299002OAZL3XA1TCL41 | Eickhoff Antriebstechnik GmbH | DE | Bochum | HRB 6815 | weak |
| 984500736511C01FF637 | Christopher Eickhoff Vermögensverwaltungs KG | DE | München | HRA 110521 | weak |
legal_entity|eickhoff wind power||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900KEWO3E1VS2K385 | Eickhoff Wind Power GmbH | DE | Klipphausen | HRB 25833 | weak |
No GLEIF record: legal_entity|gebr eickhoff maschinenfabrik u eisengiesserei||
Second hops
No second hop was made.