Run 115: https://www.bergey.com/
GLEIF on - status: done - case: wind
3 Look up
0 LLM calls, 0 tokens, 4 pages - finished 2026-11-12 05:14 UTC
- 24 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 13
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|bwc||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 894500SBLJB5ID3OTZ16 | BWC | FR | GERTWILLER | 877977017 | weak |
| 894500491K9WOKWVBE36 | BWC | FR | tourves | 510584428 | weak |
| 391200Y4AC76MLDNC874 | BWC GmbH | DE | Teising | HRB 24854 | weak |
| 815600862EB415207898 | BWC MARKETS | LU | CAPELLEN | B280954 | weak |
| 549300K135TPRWL3LP94 | BWC AS | NO | Larvik | 921 636 342 | weak |
No GLEIF record: legal_entity|bergey windpower|US|norman; legal_entity|bergey windpower company||
Second hops
No second hop was made.