Run 112: https://www.enercon.de/
GLEIF on - status: done - case: wind
3 Look up
0 LLM calls, 0 tokens, 11 pages - finished 2026-11-12 05:13 UTC
- 89 candidates, 0 with a match in the database
- GLEIF hits: 3; GLEIF not asked: 39
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|enercon||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300POMVQBVGXE0B83 | Enercon | US | PORTLAND | 19801031D | weak |
| 529900F6SL9E8T9KDR93 | ENERCON GmbH | DE | Aurich | HRB 411 | weak |
| 529900KWCP3J8D98IX77 | Enercon 2020 SL | ES | Elche | B54015367 | weak |
| 5299004ES8PP7PNT0Z51 | ENERCON Iceland ehf. | IS | Reykjavík | 4306251600 | weak |
| 335800ETVLJ3H3H4EW89 | RP3 ENERCON LLP | IN | TIRUPPUR | ACP-5671 | weak |
| 529900XX6NLP4I8UUG81 | ENERCON Global GmbH | DE | Aurich | HRB 202549 | weak |
| 529900318GKV1BQN9170 | ENERCON Production GmbH | DE | Aurich | HRB 1952 | weak |
| 529900P7WTPRNZT26P36 | Enercon GmbH Germany Filial | SE | MALMÖ | 516407-1630 | weak |
| 529900PT1KOFV4E7CA18 | ENERCON IPP Deutschland GmbH | DE | Aurich | HRB 203538 | weak |
| 529900YJHSKSL5HCIS20 | ENERCON Energy Partners GmbH | DE | Bremen | HRB 34316 HB | weak |
legal_entity|enercon global|DE|aurich
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900XX6NLP4I8UUG81 | ENERCON Global GmbH | DE | Aurich | HRB 202549 | confirmed |
direct parent of 529900XX6NLP4I8UUG81: UEE Holding SE & Co. KG (5299001H1LEUAEVAK640)
ultimate parent of 529900XX6NLP4I8UUG81: UEE Holding SE & Co. KG (5299001H1LEUAEVAK640)
legal_entity|alterric||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900X3LI91INES6U40 | Alterric GmbH | DE | Aurich | HRB 203466 | weak |
| 529900VKWCO2M51WRW59 | ALTERRIC FERME EOLIENNE SUD | FR | Margny-lès-Compiègne | 497 857 961 | weak |
| 529900UOQMTZNX22LZ57 | Alterric Windpark Wolpertswende GmbH & Co. KG | DE | Aurich | HRA 204013 | weak |
| 529900R6ZCQKNJC65H94 | Alterric Windpark Ettenheim GmbH & Co. KG | DE | Aurich | HRA 202838 | weak |
| 529900USHP4PJ21M5K52 | Alterric Windpark Walsrode GmbH & Co. KG | DE | Aurich | HRA 203680 | weak |
Second hops
No second hop was made.