Run 111: https://www.vestas.com/
GLEIF on - status: done - case: wind
3 Look up
0 LLM calls, 0 tokens, 6 pages - finished 2026-11-12 05:13 UTC
- 108 candidates, 0 with a match in the database
- GLEIF hits: 5; GLEIF not asked: 57
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|vestas||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300VZAUE7FDEU6S53 | VESTAS S.A.S. | CO | CALI | 900579376-4 | weak |
| 9845007PFFA9F074BC43 | VESTAS SOUTHERN AFRICA | ZA | BRYANSTON | 2010/008330/07 | weak |
| 635400BS9DWO6UGCKN68 | Vestas Portugal Lda | PT | Loures | 506814050 | weak |
| 984500485D792CB55F14 | Vestas Österreich GmbH | AT | Wien | 261643w | weak |
| 9598004W36U476MNPQ36 | VESTAS EÓLICA, S.A. | ES | Madrid | 1000284114243 | weak |
legal_entity|vestas wind systems|DK|aarhus n
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300DYMC8BGZZC8844 | VESTAS WIND SYSTEMS A/S | DK | Aarhus | 10403782 | confirmed |
legal_entity|vestas wind systems|DK|aarhus n|2
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300DYMC8BGZZC8844 | VESTAS WIND SYSTEMS A/S | DK | Aarhus | 10403782 | confirmed |
legal_entity|vestas wind systems|DK|aarhus n|3
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300DYMC8BGZZC8844 | VESTAS WIND SYSTEMS A/S | DK | Aarhus | 10403782 | confirmed |
legal_entity|vestas wind systems||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300DYMC8BGZZC8844 | VESTAS WIND SYSTEMS A/S | DK | Aarhus | 10403782 | weak |
Second hops
No second hop was made.