Run 110 (key_values): Vitesco Technologies Group Aktiengesellschaft
GLEIF on - status: done - case: vitesco
3 Look up
0 LLM calls, 0 tokens, 2 pages - finished 2026-11-12 05:13 UTC
- 2 candidates, 1 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|vitesco technologies group aktiengesellschaft|DE|regensburg
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900CCDMZ7UCYYS252 | Vitesco Technologies Group Aktiengesellschaft | DE | Regensburg | HRB 18842 | weak |
legal_entity|schaeffler|DE|herzogenaurach
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 549300Q7E782X7GC1P43 | Schaeffler AG | DE | Herzogenaurach | HRB 14738 | weak |
| 529900SSIQSIYJ2INP06 | Schaeffler Sondermaschinenbau AG & Co. KG | DE | Erlangen | HRA 12111 | weak |
| 529900WS7EQVAQEC6722 | Schaeffler Motorenelemente AG & Co. KG | DE | Herzogenaurach | HRA 8881 | weak |
| 5299005V0K8MFRK2F525 | Schaeffler Technologies AG & Co. KG | DE | Herzogenaurach | HRA 10129 | weak |
| 529900GQC85A54DAQU41 | Schaeffler Industrial Drives AG & Co. KG | DE | Suhl | HRA 301629 | weak |
Second hops
No second hop was made.