Run 109 (key_values): Continental Aktiengesellschaft
GLEIF on - status: done - case: vitesco
3 Look up
0 LLM calls, 0 tokens, 2 pages - finished 2026-11-12 05:13 UTC
- 2 candidates, 1 with a match in the database
- GLEIF hits: 2; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|continental aktiengesellschaft|DE|hannover
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900A7YD9C0LLXM621 | Continental Aktiengesellschaft | DE | Hannover | HRB 3527 | weak |
| 529900N2NUSCU4S6LH35 | Pensionskasse für Angestellte der Continental Aktiengesellschaft VVaG | DE | Hamburg | 2008 | weak |
legal_entity|vitesco technologies group aktiengesellschaft|DE|regensburg
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900CCDMZ7UCYYS252 | Vitesco Technologies Group Aktiengesellschaft | DE | Regensburg | HRB 18842 | weak |
Second hops
No second hop was made.